

Nutrition Facts | % Daily Value* | |
---|---|---|
Servings per Container | 111 | - |
Serving Size | 1/4 Cup (45 g) | - |
Amount per Serving Calories | 160 | - |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 1 mg | 0% |
Total Carbohydrates | 36 g | 13% |
Dietary Fiber | 1g | 4% |
Total Sugars | 0 g | - |
Includes Added Sugars | 0% | - |
Protein | 3 g | - |
Vitamin D | 0mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 34 mg | 1% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. |